Log Game
Add Player
Recent Games
| Date | White | Black |
|---|---|---|
| (-17.9) Andrin | Lukas (+17.9) | |
| (+13.4) Raphael | Lukas (-13.4) | |
| (-14.8) Lukas | Raphael (+14.8) | |
| (-17.4) Josua | Lukas (+17.4) | |
| (-16.1) Lukas | Josua (+16.1) | |
| (-19) Raphael | Lukas (+19) | |
| (-16) Josua | Gianlo (+16) | |
| (-15.9) Lukas | Gianlo (+15.9) | |
| (+15.2) Raphael | Gianlo (-15.2) | |
| (+15.9) Raphael | Lukas (-15.9) |
| # | Player | Combined | Chess960 Blitz | Pool |
|---|---|---|---|---|
| - | Josua | 2550? | 1183? | 1367 |
| - | Raphael | 2521? | 1242? | 1279 |
| - | Lukas | 2435? | 1177? | 1258 |
| - | Gianlo | 2386? | 1217? | 1169? |
| - | Andrin | 2204? | 1182? | 1022 |
| - | Alessandro | ? | — | 1151? |
| - | Bruno | ? | — | 1233 |
| - | Chris | ? | — | 1403 |
| - | Christoph | ? | — | 1057 |
| - | Dani | ? | — | 1048 |
| - | Eddie | ? | — | 1222 |
| - | Ignacio | ? | — | 1197 |
| - | Jonte | ? | — | 1334 |
| - | Julian | ? | — | 1283 |
| - | Sabrina | ? | — | 1158? |
| - | Seraphin | ? | — | 1204 |
| - | Simon | ? | — | 1241 |
| - | Vanessa | ? | — | 1151 |
| - | Victor | ? | — | 1037 |
| - | Yessin | ? | — | 1184? |
Total Games
12
5 players
Win % as White
33.3%
Win % as Black
66.7%
Draws
0.0%