Log Game
Rankings
| # | Player | Elo | Wins | Draws | Losses |
|---|---|---|---|---|---|
| 1 | Raphael | 1430 | 110 | 7 | 30 |
| 2 | Andrin | 1324 | 22 | 3 | 15 |
| 3 | Lukas | 1193 | 65 | 5 | 80 |
| 4 | Dani | 1187 | 3 | 0 | 4 |
| 5 | Julian | 1161 | 4 | 3 | 8 |
| 6 | Victor | 1097 | 0 | 0 | 10 |
| 7 | Josua | 1094 | 41 | 8 | 98 |
| - | Gianlo | 1349? | 36 | 3 | 18 |
| - | Jonte | 1202? | 0 | 1 | 0 |
| - | Bruno | 1192? | 0 | 0 | 1 |
| - | Yessin | 1180? | 0 | 0 | 1 |
| - | Brendan | 1175? | 0 | 0 | 3 |
| - | Chris | 1164? | 0 | 0 | 2 |
| - | Tim | 1053? | 1 | 0 | 12 |
Add Player
Recent Games
| Date | White | Black |
|---|---|---|
| (-12.4) Raphael | Josua (+12.4) | |
| (+17.3) Lukas | Dani (-17.3) | |
| (+12.9) Lukas | Josua (-12.9) | |
| (+24.7) Lukas | Andrin (-24.7) | |
| (+26.2) Lukas | Andrin (-26.2) | |
| (-4.3) Lukas | Raphael (+4.3) | |
| (-4.1) Josua | Raphael (+4.1) | |
| (-18.5) Lukas | Josua (+18.5) | |
| (+3) Andrin | Raphael (-3) | |
| (-14.9) Josua | Lukas (+14.9) |
| # | Player | Combined | Blitz | Pool |
|---|---|---|---|---|
| 1 | Raphael | 2709 | 1430 | 1279 |
| 2 | Josua | 2461 | 1094 | 1367 |
| 3 | Lukas | 2451 | 1193 | 1258 |
| 4 | Julian | 2444 | 1161 | 1283 |
| 5 | Andrin | 2346 | 1324 | 1022 |
| 6 | Dani | 2235 | 1187 | 1048 |
| 7 | Victor | 2134 | 1097 | 1037 |
| - | Chris | 2567? | 1164? | 1403 |
| - | Jonte | 2536? | 1202? | 1334 |
| - | Gianlo | 2519? | 1349? | 1169? |
| - | Bruno | 2425? | 1192? | 1233 |
| - | Yessin | 2364? | 1180? | 1184? |
| - | Alessandro | ? | — | 1151? |
| - | Brendan | ? | 1175? | — |
| - | Christoph | ? | — | 1057 |
| - | Eddie | ? | — | 1222 |
| - | Ignacio | ? | — | 1197 |
| - | Sabrina | ? | — | 1158? |
| - | Seraphin | ? | — | 1204 |
| - | Simon | ? | — | 1241 |
| - | Tim | ? | 1053? | — |
| - | Vanessa | ? | — | 1151 |
Total Games
297
14 players
Win % as White
45.8%
Win % as Black
49.2%
Draws
5.1%